Navigation
Main
(see also tabs at top of page)
· Downloads· Web Links
· Photo Gallery
· Event Calendar
· Spots & Stripes
· Search
Members section (log in to view)
Get in touch
· Contact Us· GLCPA Committee
· Our Facebook page
Archive
· Hall of Fame· History of London County
· Trickshots
Users Online
Last Seen Users
The Light | 1 week |
Machine gun | 1 week |
GLCPA Old... | 2 weeks |
The Dragon | 20 weeks |
Rupe | 23 weeks |
Cocked-Hat | 49 weeks |
Ryan22 | 65 weeks |
Austin | 67 weeks |
RichieRun... | 75 weeks |
RAD | 85 weeks |
Events
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
No events.
Login
Random Quote
You have the best excuse in the world for losing; no trouble losing when you got a good excuse. - Bert (The Hustler)
Member Poll
National Inter County Team Honours
Year | Team | Achievement |
1988 | Ladies | National Champions |
1989 | Ladies | National Champions |
1990 | Ladies | National Champions |
1991 | Ladies | National Champions |
1993 | Ladies | National Champions |
1995 | Ladies | National Champions |
1996 | Ladies | National Champions |
1998 | Ladies | National Champions |
1999 | Ladies | National Champions |
2001 | Ladies | National Champions |
2004 | Mens A | National Champions |
2007 | Mens A | National Runners Up |
2008 | Mens A | National Semi Finalists |
2010 | Mens A | National Champions |
2010 | Mens B | National Champions |
2010 | Youths | National Runners Up |
2011 | Mens A | National Champions |
This is very much a work in progress. If you have any further information please contact us
Comments
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.
Please login or register to vote.
Please login or register to vote.
No Ratings have been Posted.