Navigation
Main
(see also tabs at top of page)
· Downloads· Web Links
· Photo Gallery
· Event Calendar
· Spots & Stripes
· Search
Members section (log in to view)
Get in touch
· Contact Us· GLCPA Committee
· Our Facebook page
Archive
· Hall of Fame· History of London County
· Trickshots
Users Online
Last Seen Users
The Light | 1 week |
Machine gun | 1 week |
GLCPA Old... | 2 weeks |
The Dragon | 20 weeks |
Rupe | 23 weeks |
Cocked-Hat | 49 weeks |
Ryan22 | 65 weeks |
Austin | 67 weeks |
RichieRun... | 75 weeks |
RAD | 85 weeks |
Events
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
No events.
Login
Random Quote
[Got a quote for this panel? Please PM it to Rupe]
Member Poll
Region 7 Open Achievements
Year | Player | Event | Achievement |
2014 | Tony Griffin | Juniors | Runner Up |
2009 | Sean Halligan | Mens | Runner Up |
2009 | Rebecca Osborne | Ladies | Winner |
2009 | Sarah King | Ladies | Runner Up |
2008 | Frank Costello | Juniors | Winner |
2006 | Jamie Fay | Mens | Runner Up |
2003 | John Wylie | Mens | Winner |
2003 | JJ Faul | Mens | Runner Up |
2000 | Paul McHale | Mens | Winner |
2000 | Andy Breen | Mens | Runner Up |
2000 | Andy Breen | Juniors | Winner |
1999 | John Wylie | Mens | Runner Up |
1998 | Winner | Juniors | Winner |
1998 | Andy Breen | Juniors | Runner Up |
1997 | John Wylie | Mens | Winner |
1997 | Martin Gould | Juniors | Winner |
1996 | John Sullivan | Juniors | Winner |
1996 | Craig Digby | Juniors | Runner Up |
Comments
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.
Please login or register to vote.
Please login or register to vote.
No Ratings have been Posted.